Pepper Plant Varieties
- Lora Penner
- Mar 2, 2025
- 2 min read
Variety Information/Description Scoville/heat rating
Non-hot Jalapeno | Perfect for stuffing, no heat | 0 |
Aji Dulce Long Red | Non-hot red fruit, habanero flavor | 0-500 |
Sweet Bonnet | Mild heat, smokey flavor | 0 |
Shishito | Slender yellow/green fruit | 100 |
Paprika (Kapia) | 8” long red peppers. Plants: 3-4’, Hungary. Grows good in pots. | 0-500 |
Pimento | Red flat fruit, good pickling pepper | 100-500 |
Pepperoncini | Lime green, 3-6” long fruit. Italy | 100-500 |
Padron | 1 in 20 is hot, green, 2” long. Spanish heirloom | 500-2500 |
Anaheim | Mild Chile pepper. Green 6-8” fruit. | 500-2500 |
Poblano/Ancho | Good for stuffing. 6” long, green. Mexico. | 1000-2500 |
Jalapeno | 3” long green fruit. Mexico | 2500 |
Chipotle | 3” red, smoke and dry. Mexico | 2500 |
Cherry Bomb | Golf ball sized red peppers | 2,500-5,000 |
Blazing Banana | Yellow long fruit | 3,000-6,000 |
Lemon Jalapeno | Yellow, fruity flavor. USA | 2,500-8,000 |
Hungarian Hot Wax | Yellow/Red. 6” long, prolific. Hungary. | 5,000-10,000 |
Fresno Supreme | Red fat conical shape fruit. | 5,000-10,000 |
Fish | Striped (multi-colored). 2” long, Caribbean, prolific. | 5,000-17,500 |
Inca Red Drop | Small medium pods. Sweet and heat | 15,000-30,000 |
Bishop Crown | 1.5-2” long, red fruit. Barbados. Sweet and heat. | 5000-30,000 |
Serrano | Prolific, green, 3” long. Mexico | 10,000-23,000 |
Brazilian Starfish | 1-1.5” diameter, red fruit. Brazil. | 15,000-20,000 |
Aji Amarillo | 4” long, orange fruit. Fruity. Peru | 20,000-50,000 |
Cayenne | Bright red fruit | 30,000-50,000 |
Lemon Drop | Citrusy flavor, slender yellow fruit. Peru | 30,000-50,000 |
Tabasco | 2” long, ripen red. Mexico | 30,000-50,000 |
Aji Cristal | 4” long, orange fruit, citrusy, Chile | 30,000-50,000 |
Thai Chile | Small red peppers | 50,000-100,000 |
Sugar Rush Peach | Citrusy and sweet. UK. Aji Pepper | 50,000-150,000 |
Datil | Yellow fruit, sweet and heat | 100,00-300,000 |
Jamaican Scotch Bonnet | Green/orange. Caribbean | 100,000-300,000 |
Yellow Habanero | Yellow fruit, citrusy flavor, compact plant, Caribbean | 100,000 -350,000 |
Hot Paper Lantern Habanero | Earlier and more productive than regular habaneros. Red fruit. 90 days to red fruit. Peru | 150,000-400,000 |
Habanero | Orange fruit- 87 days to orange fruit | 150,000-300,000 |
Chocolate Habanero | Chocolate colored 3” fruit. Sweet, rich, smoky flavor. Jamaica. | 300,000-577,000 |
Savina Habanero | Fruity flavor, 2” red pods, USA | 250,000-577,000 |
Caribbean Red | 2” red fruit. | 400,000 |
Fatalii Peach | Sweet and heat. Africa | 125,000-400,000 |
Wicked Ghost | 2.5” red pods, USA | 800,000 |
Ghost/Bhut Jolokia | 3” red fruit, India | 800,000-1 mil |
Ghost peach X Ghost white | White to peach long pods | 1.2 mil |
Kraken Scorpion | SUPER HOT, 3-4” long, yellow, USA, smoky and earthy flavor | 1.2-1.3 million |
Trinidad Scorpion | SUPER HOT, 3” fruit, red fruit | 1.2-1.5 million |
APOCALYPSE SCORPION | Sweet, hot, and fruity. 3” red fruit, Italy | 1.4 million |
7-Pot Brown Long | SUPER HOT, 2-3” long, Trinidad | 1-1.5 million |
Death Spiral | SUPER HOT, 3” red fruit, UK | 1.3-1.4 million |
Carolina Reaper | SUPER HOT, red, Plants get tall. Hottest chili pepper in 2013. USA | 1.5-2.2 million |
Dragons Breath | Red pods. Large plants. UK. | 1.5 + million 2.48 million |
Pepper X | Seeds not available to the public | 2,693,000 |
US Grade Pepper Spray |
| 2.2-5.3 million |
Decorative Peppers
Jigsaw | Fruit: purple, green, and red. Multicolored leaves. | 30,000 |
Bolivian Rainbow | Fruit: purple, yellow, orange, and red. 1” fruit. | 30,000 |
Black Olive | Dark purple leaves, purple/black fruit that turn red, 20” tall. | 45,000 |





Comments